Class participation plays a critical role for Lafayette College. Gifts of all sizes collectively impact the student experience.
Alumni participation plays a role in key indicators such as alumni satisfaction for US News & World Report rankings. Many ranking and funding agencies use alumni participation to determine which schools receive grants and other accolades. Every gift counts!Each class is working hard to meet its goals, so please take a moment to locate your class and make a gift!
Listed below are the final fiscal year 2018-19 class participation results, fiscal year 2019-20 participation goals, and the names of the current Class Fund Managers. A reminder that Lafayette’s fiscal year runs July 1 through June 30.
Feel free to contact Chad Davis, daviscw@lafayette.edu, with any questions or concerns.
Class | FY20 Reunion | Class Fund Manager(s) – Fy20 | FY19 % | FY20 % Goal |
1950 | 70 | * | 53% | 59% |
1951 | 69 | Kohlenberger, Henry | 57% | 60% |
1952 | 68 | Jones, Hugh H. | 46% | 41% |
1953 | 67 | * | 51% | 45% |
1954 | 66 | Aiello, Robert A. | 46% | 44% |
1955 | 65 | McGrail, Thomas F. Weisburger, Mark B. |
51% | 54% |
1956 | 64 | * | 54% | 57% |
1957 | 63 | * | 61% | 66% |
1958 | 62 | Beane, S. Robert | 50% | 55% |
1959 | 61 | Mallay, James F. | 60% | 63% |
1960 | 60 | Siegel, M. Alden | 59% | 63% |
1961 | 59 | Geesey, Ronald E. | 54% | 57% |
1962 | 58 | Weis, John R. | 54% | 59% |
1963 | 57 | Burns, Robert T. | 60% | 63% |
1964 | 56 | Brown, Jeffrey P. | 49% | 51% |
1965 | 55 | Heller, Howard N. | 49% | 52% |
1966 | 54 | Quin, James R. | 43% | 46% |
1967 | 53 | * | 51% | 56% |
1968 | 52 | Groff, Richard D. | 50% | 55% |
1969 | 51 | Bluestein, Abram I. Fraser, David W. |
53% | 49% |
1970 | 50 | * | 40% | 51% |
1971 | 49 | Dimmick, Paul H. | 45% | 45% |
1972 | 48 | Nagurney, Ladimer S. | 40% | 43% |
1973 | 47 | Sullivan, John W. | 39% | 41% |
1974 | 46 | Engel, Richard F. | 49% | 49% |
1975 | 45 | Dorflinger, Laneta J. | 36% | 43% |
1976 | 44 | Burke, Ellen Kravet Carras, Susan B. Rubin, Lori G. |
37% | 40% |
1977 | 43 | Saffer, Michael A. | 46% | 46% |
1978 | 42 | Broderick, John A. | 34% | 37% |
1979 | 41 | Kassel, Lisa J. Samet, Laurie B. |
48% | 40% |
1980 | 40 | Goldstein, Robert B. | 36% | 43% |
1981 | 39 | Gruet, Sharon Tchon | 36% | 39% |
1982 | 38 | Sutka, Tracy Hagert | 39% | 40% |
1983 | 37 | Johnson, Cheryl L. Weiler, Ellen Poriles |
36% | 41% |
1984 | 36 | Schwager, David E. | 41% | 38% |
1985 | 35 | McLaughlin, Marylyn Buser | 34% | 45% |
1986 | 34 | Wiltshire, Todd E. | 29% | 32% |
1987 | 33 | Kyreakakis, Scott G. | 35% | 38% |
1988 | 32 | Fox, Susan L. Moeller, Rachel Nelson |
25% | 27% |
1989 | 31 | Donovan, John T. | 38% | 28% |
1990 | 30 | * | 23% | 30% |
1991 | 29 | Ironson, Cynthia L. | 23% | 23% |
1992 | 28 | Costello, Thomas J. | 22% | 23% |
1993 | 27 | * | 23% | 24% |
1994 | 26 | * | 29% | 27% |
1995 | 25 | * | 20% | 32% |
1996 | 24 | Nelson, Elizabeth A. | 18% | 19% |
1997 | 23 | Greenwald, Joshua M. | 14% | 15% |
1998 | 22 | * | 16% | 16% |
1999 | 21 | Knight, Amanda Alpert | 18% | 17% |
2000 | 20 | * | 14% | 18% |
2001 | 19 | Wuhl, Rebecca Waxman | 12% | 12% |
2002 | 18 | Goodman, Cara Belardi | 17% | 18% |
2003 | 17 | De Lisi, Michael S. Tomik, Christiane Conn |
22% | 22% |
2004 | 16 | Bender, Christine L. | 22% | 20% |
2005 | 15 | Goldfarb, Lee M. | 17% | 23% |
2006 | 14 | Nguyen, Kelly B. | 19% | 20% |
2007 | 13 | Siger, Carli A. | 21% | 23% |
2008 | 12 | * | 21% | 22% |
2009 | 11 | Mason, Sarah Maxwell | 28% | 26% |
2010 | 10 | Garg, Teevrat | 24% | 30% |
2011 | 9 | Whitbred, Amanda Hilton | 26% | 28% |
2012 | 8 | Greeley, Bridget O. Grandon, Matthew |
23% | 27% |
2013 | 7 | Dougherty, Taylor B. Frohnapfel, Sarah |
21% | 30% |
2014 | 6 | Golini, Alec J. | 49% | 26% |
2015 | 5 | Guilfoyle, Aidan M. Spera, Cory P. Williams, Abigail M. |
26% | 44% |
2016 | 4 | Bradley, Scott A. | 26% | 29% |
2017 | 3 | Rath, Charlotte C. | 27% | 28% |
2018 | 2 | Gaglione, Parker A. | 23% | 26% |
2019 | 1 | * | 80% | 33% |
*Class Fund Manager Position Available – contact Chad Davis at daviscw@lafayette.edu for additional information.